 
                            Tolkar Future Ozone Systems
 تکنولوژی های تکمیل جین
                        | OZONE GENERATOR 1500 | ||
| Ozone Capasity | (gr) | 1500 | 
| Max. Ozone Conc. | (gr/Nm) | 220 | 
| Oxygen Capacity | 12 | |
| Electric Capacity | (Kw) | 22.5 | 
| Applications | Dry/Wet | 
| OZONE TUMBLER 3179 | ||
| Drum Volume | (lt) | 3179 | 
| Drum Diameter | (mm) | 1700 | 
| Drum Dept | (mm) | 1400 | 
| Loading Capacity | (kg) | 100-140 | 
| Witdth | (mm) | 2030 | 
| Depth | (mm) | 2400 | 
| Height | (mm) | 2400 | 
| Tilted Height | (mm) | 2720 | 
| Weight | (kg) | 3000 | 
 
                             
                                        